1. Policy for Dedicated 5G Spectrum in South Korea
1.1 Assigned frequency bands
The South Korean government considers private networks a key infrastructure for enterprise digital transformation. On October 28, 2021, the Ministry of Science and ICT (MSIT) designated the 4.7 GHz and 28 GHz bands for private 5G networks: 4.72–4.82 GHz (100 MHz) and 28.9–29.5 GHz (600 MHz). The 4.72–4.82 GHz band is divided into ten 10 MHz resource blocks, and the 28.9–29.5 GHz band is divided into twelve 50 MHz resource blocks.
1.2 Licensing approach
MSIT issues private 5G spectrum licenses through an administrative licensing process to two categories of applicants: approved private network operators, which can apply for spectrum to provide private network services to enterprises, and enterprise users, which can apply to build their own private 5G networks. To address antitrust concerns, public mobile network operators (SK Telecom, KT, and LG U+) are not permitted to operate private networks and therefore cannot apply for private-network spectrum. MSIT also established a simplified licensing path to accelerate spectrum access for enterprises. To encourage use of the millimeter-wave band, the allocation and usage fees for the 28 GHz band are set significantly lower than for the 4.7 GHz band.
2. Licensing status for South Korea Dedicated 5G Spectrum
As of January 2024, MSIT has issued private 5G spectrum licenses to 31 private-network operators and enterprises across 56 deployment areas. Eighteen private-network operators have received licenses for the 4.7 GHz and/or 28 GHz bands, and deployments are concentrated in logistics centers, industrial parks, factories, university campuses, and hospitals. Selected operators and deployments include the following:
| Private Network Operator | Customer / Location | Dedicated Spectrum | Deployment Date | 5G Equipment Vendor |
|---|---|---|---|---|
| Qubicom | Yes24 Logistics Center (Incheon) | 4.72–4.82 GHz (100 MHz) | 2023-12-01 | Ericsson |
| POSCO DX | POSCO Gwangyang Steel Plant (Gwangyang) | 4.72–4.82 GHz (100 MHz) | 2023-09-11 | |
| LG Electronics | Customer Logistics Center (Incheon) | 4.72–4.82 GHz (100 MHz) | 2023-10-04 | |
| LG Electronics | LG Digital Park (Pyeongtaek) | 4.72–4.82 GHz (100 MHz) | 2023-06-27 | |
| Megazone Cloud | Riman, Korea (Daegu) | 4.72–4.82 GHz (100 MHz) | 2023-06-27 | Nokia |
| LS Electric | LS Motor Tianan Factory (Cheonan) | 4.72–4.82 GHz (100 MHz) | 2023-05-02 | |
| Hyundai Motor | Hyundai R&D Center (Uiwang) | 4.72–4.82 GHz (100 MHz) | 2023-05-02 | |
| Newgens | Daeduk University (Daejeon) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz (600 MHz) | 2023-09-25 | Ericsson |
| Newgens | Lotte World (Seoul); Newgens Building (Anyang) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz (600 MHz) | 2022-11-28 | Ericsson |
| Wizcore | Yonsei University (Seoul) | 4.72–4.82 GHz (100 MHz) | 2023-05-02 | |
| Wizcore | Wi.lab (Yongin) | 4.72–4.82 GHz (100 MHz) | 2022-10-28 | Ericsson |
| Sejong Telecom | HD Hyundai Heavy Industries, Ulsan | 4.72–4.82 GHz (100 MHz) | 2023-10-04 | |
| Sejong Telecom | TLB cluster, Banwol Petrochemical Industrial Park | 4.72–4.82 GHz (100 MHz) | 2022-10-06 | Samsung |
| KT MOS | NIA Private 5G Test Platform (Daegu) | 4.72–4.82 GHz (100 MHz) | 2023-12-28 | HFR |
| KT MOS | Samsung Medical Center (Seoul) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz (600 MHz) | 2023-09-25 | |
| KT MOS | Seoul National University Bundang Hospital (Bundang) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz (600 MHz) | 2022-10-06 | Nokia |
| KT MOS | Samsung Medical Center (Seoul) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz (600 MHz) | 2022-10-06 | Samsung |
| CJ OliveNetworks | CJ Logistics Icheon Distribution Center (Icheon) | 4.72–4.82 GHz (100 MHz) | 2023-05-02 | Ericsson |
| CJ OliveNetworks | CJ Songdo IDC (Incheon) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz (600 MHz) | 2022-08-30 | |
| Nable Communications | Nable Communications HQ (Seongnam) | 4.72–4.82 GHz (100 MHz) | 2023-05-02 | |
| Nable Communications | Ewha Womans University Medical Center (Seoul) | 4.72–4.82 GHz (100 MHz) | 2022-08-10 | Samsung |
| SK Network Services | Aerospace Industrial Park (Sacheon) | 4.72–4.82 GHz (100 MHz) | 2024-01 | HFR |
| SK Network Services | Smart agricultural products processing center (Iksan) | 4.72–4.82 GHz (100 MHz) | 2024-01 | HFR |
| SK Network Services | Gyeongnam RobotLand Foundation (Changwon); Foodpolis cluster (Iksan) | 4.72–4.82 GHz (100 MHz) | 2022-11-28 | Core network: Flectory; Small cells: Innowireless |
| SK Network Services | Central Changwon Factory (Changwon) | 4.72–4.82 GHz (100 MHz), 28.9–29.3 GHz (400 MHz) | 2022-05-22 | Ericsson |
| LG CNS | Kyung Hee University (Yongin International Campus) | 4.72–4.82 GHz (100 MHz) | 2022-12-22 | LG CNS |
| LG CNS | LG Electronics (Seoul, Pyeongtaek) | 4.72–4.82 GHz (100 MHz) | 2022-06-03 | LG CNS |
| LG CNS | LG Innotek Gumi Factory 2 (Gumi) | 4.72–4.82 GHz (100 MHz), 28.9–29.4 GHz (500 MHz) | 2022-03-31 | LG CNS |
| Naver Cloud | Naver Second Headquarters Building (Seongnam) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz (600 MHz) | 2021-12-28 | Samsung |
In addition, 13 enterprises have obtained 4.7 GHz and/or 28 GHz licenses to build private networks for military, industrial, energy, utilities, and aerospace use cases. Selected enterprise self-deployments include the following:
| Enterprise User | Deployment Area | Dedicated Spectrum | License Date | Equipment Vendor |
|---|---|---|---|---|
| Samsung Electronics | Samsung Electronics Suwon Campus (Suwon) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz | 2024-01-30 | Samsung |
| ETRI | ETRI Campus (Daejeon) | 4.72–4.82 GHz (100 MHz) | 2023-10-04 | |
| Koentech | Koentech Headquarters (Seongnam) | 4.72–4.82 GHz (100 MHz) | 2023-06-08 | HFR |
| CAMTIC | CAMTIC Advanced Mechatronics Institute (Jeonju) | 4.72–4.82 GHz (100 MHz) | 2023-02 | |
| LG Electronics | LG Digital Park (Pyeongtaek) | 4.72–4.82 GHz (100 MHz) | 2022-12-22 | |
| Government Buildings Management Office | Sejong Government Complex (Sejong) | 4.72–4.82 GHz (100 MHz) | 2022-12-22 | |
| KAI (Korea Aerospace Industries) | Jongpu Company (Sacheon) | 4.72–4.82 GHz (100 MHz) | 2022-12-22 | Nokia |
| UANGEL | UANGEL HQ (Bu-dang) | 4.72–4.82 GHz (100 MHz) | 2022-11-28 | UANGEL |
| KHNP (Korea Hydro & Nuclear Power) | Hanul Nuclear Power Plant (Uljin) | 4.72–4.82 GHz (100 MHz) | 2022-11-28 | HFR |
| K-water | Busan Echo Delta Smart Village (Busan) | 4.72–4.82 GHz (100 MHz) | 2022-10-28 | Samsung |
| KT | KT R&D Center (Seoul) | 4.72–4.82 GHz (100 MHz) | 2022-10-06 | Nokia |
| Republic of Korea Navy | Joint Chiefs of Staff | 4.72–4.82 GHz (100 MHz) | 2023-06-22 | |
| Republic of Korea Navy | Navy Headquarters (Gyeong) | 4.72–4.82 GHz (100 MHz) | 2022-10-06 | Nokia |
| KEPCO (Korean Electric Power Corporation) | New Central Substation (Cheongju) | 4.72–4.82 GHz (100 MHz), 28.9–29.5 GHz | 2022-10-06 | Samsung |
3. Samsung Electronics Obtained Private 5G Spectrum
In January 2024, Samsung Electronics obtained private 5G spectrum licenses for the 4.72–4.82 GHz and 28.9–29.5 GHz bands to deploy private 5G networks at its network equipment manufacturing facility in Suwon. The 28.9–29.5 GHz private network is intended for large-volume, high-speed data transmission and massive device connectivity. It uses a 5:5 uplink/downlink timeslot ratio to meet industrial application requirements, differing from the typical public-network 2:8 uplink/downlink ratio. Samsung expects the private 5G deployment to improve operational efficiency and production safety. MSIT approved the license and allowed expanded use of the 28.9–29.5 GHz band.
