Coupons
Help
  • FAQ
    browse most common questions
  • Live Chat
    talk with our online service
  • Email
    contact your dedicated sales:

Explore PCB Manufacturing Records

Production Records are selected examples from completed customer orders and do not represent the complete production volume of AIVON.

Showing 50 Results

Order ID PCB Type Layers Dimensions Solder Mask Surface Finish Quantity Action
RFP-20240618-0025 Rigid-Flex PCB 4 38.95 x 40.24 Black ENIG (Immersion Gold) 250 View detail
RFP-20250710-0057 Rigid-Flex PCB 4 216 x 184.5 Blue ENIG (Immersion Gold) 400 View detail
FR4-20260312-065 FR4 PCB 4 160 x 129.5 Black ENIG (Immersion Gold) 1000 View detail
FR4-20260317-040 FR4 PCB 4 55 x 70 Green ENIG (Immersion Gold) 1020 View detail
FR4-20260708-079 FR4 PCB 2 323.77 x 379.03 White HASL Lead Free 400 View detail
FPC-20250904-0098 Flexible PCB 2 65.2 x 19.4 Yellow OSP 400 View detail
FPC-20250818-0062 Flexible PCB 2 215.75 x 11.94 White OSP 1000 View detail
FR4-20260625-033 FR4 PCB 1 51.4 x 51.4 Green OSP 600 View detail
FR4-20260616-041 FR4 PCB 2 226 x 350 White HASL Lead Free 250 View detail
FR4-20260611-021 FR4 PCB 2 245.59 x 304.79 White HASL Lead Free 1400 View detail

2026 AIVON.COM All Rights Reserved
Intellectual Property Rights | Terms of Service | Privacy Policy | Refund Policy