Coupons
Help
  • FAQ
    browse most common questions
  • Live Chat
    talk with our online service
  • Email
    contact your dedicated sales:

Explore PCB Manufacturing Records

Production Records are selected examples from completed customer orders and do not represent the complete production volume of AIVON.

Showing 30 Results

Order ID PCB Type Layers Dimensions Solder Mask Surface Finish Quantity Action
ALU-20240801-0041 Aluminum PCB 1 210 x 605.5 White OSP 5 View detail
ALU-20240621-0012 Aluminum PCB 1 18 x 1193.8 White OSP 5 View detail
ALU-20240528-0024 Aluminum PCB 1 310 x 900 White OSP 5 View detail
FPC-20260325-052 Flexible PCB 2 130 x 600 White OSP 5 View detail
FR4-20260709-057 FR4 PCB 2 378 x 258 White OSP 20 View detail
FR4-20240111-0029 FR4 PCB 1 171 x 86 Green OSP 200 View detail
FR4-20240106-0083 FR4 PCB 2 92 x 66 White OSP 10 View detail
FR4-20240108-0118 FR4 PCB 2 185.5 x 160 Blue OSP 15 View detail
FPC-20250904-0098 Flexible PCB 2 65.2 x 19.4 Yellow OSP 400 View detail
FPC-20250818-0062 Flexible PCB 2 215.75 x 11.94 White OSP 1000 View detail

2026 AIVON.COM All Rights Reserved
Intellectual Property Rights | Terms of Service | Privacy Policy | Refund Policy