Coupons
Help
  • FAQ
    browse most common questions
  • Live Chat
    talk with our online service
  • Email
    contact your dedicated sales:

Explore PCB Manufacturing Records

Production Records are selected examples from completed customer orders and do not represent the complete production volume of AIVON.

Showing 128 Results

Order ID PCB Type Layers Dimensions Solder Mask Surface Finish Quantity Action
FR4-20251216-009 FR4 PCB 4 190.8 x 278.4 Green ENIG (Immersion Gold) 5 View detail
FR4-20251222-002 FR4 PCB 4 49.41 x 51.74 Green ENIG (Immersion Gold) 50 View detail
FR4-20251216-001 FR4 PCB 4 75 x 165 Black ENIG (Immersion Gold) 50 View detail
FR4-20251220-020 FR4 PCB 4 171 x 114.8 Matte Green ENIG (Immersion Gold) 100 View detail
FR4-20251220-014 FR4 PCB 4 50 x 50.7 Matte Green ENIG (Immersion Gold) 1125 View detail
FR4-20260105-009 FR4 PCB 4 418 x 38 Green ENIG (Immersion Gold) 300 View detail
FR4-20260105-008 FR4 PCB 4 418 x 38 Green ENIG (Immersion Gold) 300 View detail
FR4-20251211-007 FR4 PCB 4 118.87 x 184.51 Green ENIG (Immersion Gold) 5 View detail
FR4-20260105-006 FR4 PCB 4 418 x 38 Green ENIG (Immersion Gold) 300 View detail
FR4-20251222-001 FR4 PCB 4 40 x 40 Blue ENIG (Immersion Gold) 300 View detail

2026 AIVON.COM All Rights Reserved
Intellectual Property Rights | Terms of Service | Privacy Policy | Refund Policy